| NONMETALLIC LUSTER--LIGHT COLOR | |||
|---|---|---|---|
| Typical Color | Hardness | Cleavage/Fracture | Mineral Name |
| colorless | 7 | conchoidal fracture | quartz |
| variable | 7 | conchoidal fracture | chalcedony (chert, etc.) |
| pink or white | 5 - 6 | 2 planes at right angles | orthoclase (feldspar) |
| white | 5 - 6 | 2 planes at right angles | Na-plagioclase (feldspar) |
| white to gray | 5 - 6 | 2 planes at right angles | Ca-plagioclase (feldspar) |
| variable | 4 | 4 planes | fluorite |
| colorless or white | 3 | 3 planes at odd angles | calcite |
| pink or white | 3 | 3 planes at odd angles | dolomite |
| colorless or white | 2.5 - 3 | 3 planes at right angles | halite |
| colorless or white | 2.5 | 1 plane | muscovite |
| colorless or white | 2 | 2 planes at right angles | gypsum |
| variable | 1 | 1 plane | talc |
| white | < 1 | uneven (turns to powder) | kaolinite |
| NONMETALLIC LUSTER--DARK COLOR | |||
| Typical Color | Hardness | Cleavage/Fracture | Mineral Name |
| green | 5 - 6 | irregular | olivine |
| red | 5 - 6 | irregular | garnet |
| red | 3 - 6 | irregular | hematite |
| dark green | 5 - 6 | 2 planes at right angles | pyroxene |
| black | 4.5 - 6 | 2 planes at odd angles | hornblende (amphibole) |
| black | 2.5 | 1 plane | biotite |
| green | 2 | 1 plane | chlorite |
| METALLIC LUSTER | |||
| Typical Color | Hardness | Cleavage/Fracture | Mineral Name |
| black or dark gray | 6 | irregular | magnetite |
| brassy yellow | 6 | irregular | pyrite |
| coppery yellow | 4 | irregular | chalcopyrite |
| silver | 3 | 3 planes at right angles | galena |
Geology of the Pacific Northwest
Mineral Classification Table
© 2001 Ralph L. Dawes, Ph.D. and Cheryl D. Dawes
updated: 9/10/13
Mineral Classification Table
© 2001 Ralph L. Dawes, Ph.D. and Cheryl D. Dawes
updated: 9/10/13