| Type of Fault | Map Symbol | Definition | Type of Regional Stress | Geologic Associations |
|---|---|---|---|---|
| normal | ![]() |
hanging wall down, footwall up | tension |
|
| detachment | ![]() |
low-angle normal fault, footwall - gneiss, hanging wall - shallow-crust rocks | tension |
|
| thrust | ![]() |
hanging wall up, footwall down | compression |
|
| reverse | ![]() |
high-angle (45° or more dip) thrust fault | compression |
|
| strike-slip | ![]() |
rocks on either side move horizontally in opposite directions | shear |
|
| oblique-slip | ![]() |
combines horizontal and vertical motion | combination |
|
Geology of the Pacific Northwest
Faults Table
© 2001 Ralph L. Dawes, Ph.D. and Cheryl D. Dawes
updated: 6/21/13
Faults Table
© 2001 Ralph L. Dawes, Ph.D. and Cheryl D. Dawes
updated: 6/21/13





